2026 State Minimum Wage Increases
Here are the minimum wage updates you need to know for 2026! We’ve organized them below alphabetically by state. Rates with an asterisk indicate that one or more cities/counties within that state have a different minimum wage rate and/or different rates based on employer size, the number of employees, or employee benefits. A plus indicates that this rate has a scheduled or potential mid-year adjustment.
| State | 2025 Min Wage | 2026 Min Wage | Effective Date |
|---|---|---|---|
| FEDERAL | $7.25 | $7.25 | |
| Alabama | $7.25 | $7.25 | 01/01/26 |
| Alaska+ | $11.91 / $13.00 | $13.00 / $14.00 | 07/01/25, 07/01/26 |
| Arizona* | $14.70 | $15.15 | 01/01/26 |
| Arkansas* | $11.00 (Employers with 4+ employees) $7.25 (Employers with fewer than 4 employees) | $11.00 (Employers with 4+ employees) $7.25 (Employers with fewer than 4 employees) | 01/01/26 |
| California* | $16.50 | $16.90 | 01/01/26 |
| Colorado* | $14.81 | $15.16 | 01/01/26 |
| Connecticut | $16.35 | $16.94 | 01/01/26 |
| Delaware | $15.00 | $15.00 | 01/01/26 |
| DC+ | $17.50 | $17.95 / TBD | 07/01/25, 07/01/26 |
| Florida+ | $14.00 | $14.00 / $15.00 | 09/30/25, 09/30/26 |
| Georgia | $7.25 | $7.25 | 01/01/26 |
| Hawaii | $14.00 | $16.00 | 01/01/26 |
| Idaho | $7.25 | $7.25 | 01/01/26 |
| Illinois* | $15.00 | $15.00 | 01/01/26 |
| Illinois, Chicago* | $16.20 (Employers with 4+ employees) | $16.60 (Employers with 4+ employees) / TBD | 07/01/25, 07/01/26 |
| Indiana | $7.25 | $7.25 | 01/01/26 |
| Iowa | $7.25 | $7.25 | 01/01/26 |
| Kansas | $7.25 | $7.25 | 01/01/26 |
| Kentucky | $7.25 | $7.25 | 01/01/26 |
| Louisiana | $7.25 | $7.25 | 01/01/26 |
| Maine* | $14.65 | $15.10 | 01/01/26 |
| Maryland* | $15.00 | $15.00 | 01/01/26 |
| Massachusetts | $15.00 | $15.00 | 01/01/26 |
| Michigan+ | $10.56 ($12.48 as of February 21, 2025) | $13.73 (Employers with 2+ employees) | 01/01/26 |
| Minnesota* | $11.13 | $11.41 | 01/01/26 |
| Mississippi | $7.25 | $7.25 | 01/01/26 |
| Missouri | $13.75 | $15.00 (Some exemptions apply) | 01/01/26 |
| Montana | $10.55 | $10.85 | 01/01/26 |
| Nebraska | $13.50 | $15.00 (Employers with 4+ employees) | 01/01/26 |
| Nevada*+ | $12.00 | $12.00 / TBD | 07/01/25, 07/01/26 |
| New Hampshire | $7.25 | $7.25 | 01/01/26 |
| New Jersey* | $15.49 (Employers with 6+ employees) $14.53 (Employers with 5 or fewer employees) | $15.92 (Employers with 6+ employees) $15.23 (Employers with 5 or fewer employees) | 01/01/26 |
| New Mexico* | $12.00 | $12.00 | 01/01/26 |
| New York* | $15.50 (Upstate) $16.50 (New York City & Nassau, Suffolk, and Westchester Counties) | $16.00 (New York State) $17.00 (New York City & Nassau, Suffolk, and Westchester Counties) | 01/01/26 |
| North Carolina | $7.25 | $7.25 | 01/01/26 |
| North Dakota | $7.25 | $7.25 | 01/01/26 |
| Ohio* | $10.70 (Employers that gross $394,000+ annually) | $11.00 (Employers that gross $405,000+ annually) | 01/01/26 |
| Oklahoma | $7.25 | $7.25 | 01/01/26 |
| Oregon*+ | $14.70 (Employers in Standard Counties) $13.70 (Employers in Nonurban Counties) $15.95 (Employers inside Portland's Urban Growth Boundary) | $15.05 (Standard) $14.05 (Nonurban Counties) $16.30 (Portland Metro) *Rates as of 07/01/26 TBD* | 07/01/25, 07/01/26 |
| Pennsylvania | $7.25 | $7.25 | 01/01/26 |
| Rhode Island* | $15.00 | $16.00 | 01/01/26 |
| South Carolina | $7.25 | $7.25 | 01/01/26 |
| South Dakota | $11.50 | $11.85 | 01/01/26 |
| Tennessee | $7.25 | $7.25 | 01/01/26 |
| Texas | $7.25 | $7.25 | 01/01/26 |
| Utah | $7.25 | $7.25 | 01/01/26 |
| Vermont | $14.01 | $14.42 | 01/01/26 |
| Virginia | $12.41 | $12.77 | 01/01/26 |
| Washington* | $16.66 | $17.13 | 01/01/26 |
| West Virginia* | $8.75 (Employers with 6+ non-exempt employees at one location) $7.25 (Employers with fewer than 6 non-exempt employees at any one location) | $8.75 (Employers with 6+ non-exempt employees at one permanent location) $7.25 (Employers with fewer than 6 non-exempt employees at any one location) | 01/01/26 |
| Wisconsin | $7.25 | $7.25 | 01/01/26 |
| Wyoming | $7.25 | $7.25 | 01/01/26 |
* Differing Minimum Wages: One or more cities/counties have different rates and/or
other factors affect rate (i.e., employer size, employer revenue, number of
employees, employee benefits)
+ Upcoming Changes: Scheduled or potential mid-year adjustments
+ Upcoming Changes: Scheduled or potential mid-year adjustments